Usage Statistics for www.videokadr.ru
Summary Period: September 2008 - Sites
Generated 01-Oct-2008 03:34 MSD
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved
Hits Files KBytes Visits Hostname Country
---------------- ---------------- ------------------- ---------------- -------------------- -------------------------
18834 13.70% 18834 16.40% 32.34 MB 0.02% 4322 33.64% clients.11.12.47.78.hostd.ru Unresolved/Unknown
11152 8.11% 11152 9.71% 19.59 MB 0.01% 416 3.24% titan.timeweb.ru Unresolved/Unknown
8501 6.18% 8501 7.40% 23.12 MB 0.01% 81 0.63% v3780.vps.masterhost.ru Unresolved/Unknown
7380 5.37% 6960 6.06% 62.38 KB 0.00% 1011 7.87% net161.144.91-174.yoladom.ru Unresolved/Unknown
7061 5.14% 7061 6.15% 0 bytes 0.00% 106 0.83% 190.183.63.111 Unresolved/Unknown
4751 3.46% 4751 4.14% 41.96 MB 0.03% 2 0.02% be112.masterhost.ru Unresolved/Unknown
4745 3.45% 4677 4.07% 30.44 KB 0.00% 668 5.20% net161.144.91-158.yoladom.ru Unresolved/Unknown
3721 2.71% 3624 3.16% 15.40 KB 0.00% 627 4.88% net161.144.91-128.yoladom.ru Unresolved/Unknown
3589 2.61% 3499 3.05% 142.29 KB 0.00% 418 3.25% 179.12.pppoe.mari-el.ru Unresolved/Unknown
2832 2.06% 2832 2.47% 0 bytes 0.00% 24 0.19% stream-89.86.users.odessa.comstar.net.ua Unresolved/Unknown
2716 1.98% 2716 2.36% 29.63 MB 0.02% 176 1.37% optimus.firmus.ru Unresolved/Unknown
2653 1.93% 2653 2.31% 11.34 MB 0.01% 19 0.15% ip-72-55-161-145.static.privatedns.com Unresolved/Unknown
2330 1.70% 2314 2.01% 45.04 GB 28.13% 3 0.02% host-90-189-72-10.pppoe.omsknet.ru Unresolved/Unknown
2274 1.65% 2274 1.98% 0 bytes 0.00% 16 0.12% ip252.144.adsl.wplus.ru Unresolved/Unknown
2207 1.61% 803 0.70% 478.00 MB 0.29% 72 0.56% o35users.well-com.net Unresolved/Unknown
2195 1.60% 2195 1.91% 19.38 MB 0.01% 4 0.03% be105.masterhost.ru Unresolved/Unknown
2168 1.58% 2168 1.89% 137.78 KB 0.00% 8 0.06% host-91-90-13-17.soborka.net Unresolved/Unknown
2144 1.56% 2144 1.87% 586.27 KB 0.00% 572 4.45% 83.149.74.178 Netherlands
1547 1.13% 1547 1.35% 6.74 MB 0.00% 53 0.41% fbi-anti-terror.gov Unresolved/Unknown
1428 1.04% 1428 1.24% 0 bytes 0.00% 32 0.25% stream-84.18.users.odessa.comstar.net.ua Unresolved/Unknown
1414 1.03% 1414 1.23% 14.21 MB 0.01% 98 0.76% credit.ispvds.com Unresolved/Unknown
1270 0.92% 1269 1.10% 12.88 MB 0.01% 86 0.67% ankatronix.ru Unresolved/Unknown
1176 0.86% 1176 1.02% 2.15 MB 0.00% 285 2.22% 92.50.169.93.dynamic.ufanet.ru Unresolved/Unknown
1026 0.75% 1026 0.89% 0 bytes 0.00% 295 2.30% 85.173.18.81 Russian Federation
1016 0.74% 952 0.83% 118.96 MB 0.07% 1 0.01% 94.36.90.138 Unresolved/Unknown
841 0.61% 841 0.73% 3.70 MB 0.00% 29 0.23% pool125.snow.at-nk.tc-exe.ru Unresolved/Unknown
609 0.44% 609 0.53% 6.12 MB 0.00% 21 0.16% 93-80-203-232.broadband.corbina.ru Unresolved/Unknown
491 0.36% 491 0.43% 11.22 GB 7.01% 3 0.02% 85.172.40.184 Russian Federation
483 0.35% 483 0.42% 2.48 MB 0.00% 90 0.70% 213.155.1.55 Germany
466 0.34% 465 0.40% 3.61 GB 2.25% 1 0.01% 92.255.175.20 Unresolved/Unknown
395 0.29% 395 0.34% 697.04 KB 0.00% 34 0.26% fe53.hc.ru Unresolved/Unknown
374 0.27% 374 0.33% 3.76 MB 0.00% 20 0.16% 93-80-195-117.broadband.corbina.ru Unresolved/Unknown
369 0.27% 0 0.00% 101.26 KB 0.00% 105 0.82% atech-133-200.atech.lv Unresolved/Unknown
349 0.25% 349 0.30% 1.54 MB 0.00% 12 0.09% www44.yourdnshost.com Unresolved/Unknown
333 0.24% 333 0.29% 1.47 MB 0.00% 4 0.03% 77.241.37.8 Russian Federation
321 0.23% 96 0.08% 83.06 MB 0.05% 65 0.51% crawl-66-249-73-251.googlebot.com Unresolved/Unknown
299 0.22% 299 0.26% 1.32 MB 0.00% 11 0.09% alpha.bizarre-host.com Unresolved/Unknown
291 0.21% 291 0.25% 5.20 GB 3.25% 0 0.00% ip-213-205-122-091.pools.atnet.ru Unresolved/Unknown
290 0.21% 290 0.25% 7.96 GB 4.97% 0 0.00% ip-186-219-122-091.pools.atnet.ru Unresolved/Unknown
276 0.20% 274 0.24% 11.75 GB 7.34% 1 0.01% 238-247-124-91.pool.ukrtel.net Unresolved/Unknown
274 0.20% 274 0.24% 4.98 GB 3.11% 0 0.00% ip-085-202-122-091.pools.atnet.ru Unresolved/Unknown
270 0.20% 0 0.00% 74.09 KB 0.00% 72 0.56% 212.220.119.37 Russian Federation
270 0.20% 0 0.00% 74.09 KB 0.00% 86 0.67% 87.226.223.10 Russian Federation
270 0.20% 0 0.00% 74.09 KB 0.00% 38 0.30% 89.207.216.212 Russian Federation
247 0.18% 216 0.19% 2.84 GB 1.78% 2 0.02% 81.198.133.107 Latvia
242 0.18% 242 0.21% 1.07 MB 0.00% 68 0.53% enox.ru Unresolved/Unknown
241 0.18% 227 0.20% 1.92 GB 1.20% 2 0.02% 91.203.12.193 Unresolved/Unknown
229 0.17% 124 0.11% 290.17 MB 0.18% 9 0.07% 213.182.176.6 Russian Federation
223 0.16% 223 0.19% 1005.68 KB 0.00% 7 0.05% 204.14.110.100 United States
219 0.16% 219 0.19% 987.64 KB 0.00% 9 0.07% 77.241.37.5 Russian Federation
214 0.16% 214 0.19% 3.34 GB 2.09% 0 0.00% ip-133-205-122-091.pools.atnet.ru Unresolved/Unknown
209 0.15% 209 0.18% 942.54 KB 0.00% 9 0.07% torvald.linuxserverheaven.com Unresolved/Unknown
205 0.15% 205 0.18% 0 bytes 0.00% 57 0.44% 85.172.52.184 Russian Federation
202 0.15% 200 0.17% 2.23 GB 1.39% 1 0.01% ppp78-36-231-74.pppoe.pskov.dslavangard.ru Unresolved/Unknown
201 0.15% 0 0.00% 55.16 KB 0.00% 69 0.54% 152-201-113-92.pool.ukrtel.net Unresolved/Unknown
183 0.13% 183 0.16% 0 bytes 0.00% 1 0.01% 77-109-31-63.dynamic.peoplenet.ua Unresolved/Unknown
180 0.13% 0 0.00% 49.39 KB 0.00% 39 0.30% ppp78-36-134-190.pppoe.novgorod.dslavangard.ru Unresolved/Unknown
165 0.12% 165 0.14% 744.11 KB 0.00% 7 0.05% 92.47.132.84 Unresolved/Unknown
162 0.12% 156 0.14% 3.60 GB 2.25% 1 0.01% 195.114.31.158 Ukraine
160 0.12% 160 0.14% 533.72 KB 0.00% 7 0.05% firejuice.dream.net.ua Unresolved/Unknown
159 0.12% 122 0.11% 996.87 MB 0.61% 4 0.03% 81.198.46.139 Latvia
155 0.11% 124 0.11% 610.80 MB 0.37% 4 0.03% 82.209.234.65 Belarus
151 0.11% 146 0.13% 2.43 GB 1.52% 3 0.02% 62.76.193.130 Russian Federation
147 0.11% 50 0.04% 355.68 MB 0.22% 4 0.03% 236-031.nat.mns.ru Unresolved/Unknown
146 0.11% 71 0.06% 305.72 MB 0.19% 6 0.05% he-gw2.line1.ru Unresolved/Unknown
143 0.10% 143 0.12% 644.90 KB 0.00% 69 0.54% 11.35.117.87.donpac.ru United States
142 0.10% 120 0.10% 4.17 MB 0.00% 22 0.17% 77.91.224.12 Unresolved/Unknown
140 0.10% 140 0.12% 1.53 MB 0.00% 13 0.10% 93-80-175-210.broadband.corbina.ru Unresolved/Unknown
138 0.10% 42 0.04% 22.21 MB 0.01% 5 0.04% cs-ofgw-m100-sal56.chtp.net Unresolved/Unknown
136 0.10% 136 0.12% 613.33 KB 0.00% 11 0.09% 5a.73.344a.static.theplanet.com Unresolved/Unknown
135 0.10% 135 0.12% 608.82 KB 0.00% 11 0.09% 92.47.134.15 Unresolved/Unknown
131 0.10% 123 0.11% 1.28 GB 0.80% 1 0.01% content.preventer.volia.net Unresolved/Unknown
129 0.09% 121 0.11% 1.93 GB 1.20% 1 0.01% 139-112-124-91.pool.ukrtel.net Unresolved/Unknown
128 0.09% 128 0.11% 577.25 KB 0.00% 24 0.19% c2.6f.364a.static.theplanet.com Unresolved/Unknown
128 0.09% 124 0.11% 1.74 GB 1.08% 1 0.01% net165.144.91-165.e-izhevsk.ru Unresolved/Unknown
128 0.09% 62 0.05% 3.05 MB 0.00% 17 0.13% spider54.yandex.ru Unresolved/Unknown
121 0.09% 40 0.03% 618.18 KB 0.00% 16 0.12% l64-83-191.cn.ru Unresolved/Unknown
121 0.09% 2 0.00% 309.08 KB 0.00% 0 0.00% slovo3.yandex.ru Unresolved/Unknown
118 0.09% 46 0.04% 71.24 MB 0.04% 4 0.03% ws.20070801145231.clnt.kht.ru Unresolved/Unknown
116 0.08% 116 0.10% 523.13 KB 0.00% 2 0.02% 89.218.207.38 Unresolved/Unknown
116 0.08% 69 0.06% 521.54 MB 0.32% 5 0.04% 93.100.31.62.pool.sknt.ru Unresolved/Unknown
115 0.08% 33 0.03% 229.82 MB 0.14% 2 0.02% 217.197.247.181 Russian Federation
113 0.08% 78 0.07% 214.33 MB 0.13% 4 0.03% homer.westcall.net Unresolved/Unknown
109 0.08% 72 0.06% 263.27 MB 0.16% 5 0.04% 81.201.31.78 Russian Federation
109 0.08% 109 0.09% 192.35 KB 0.00% 2 0.02% 92.47.132.249 Unresolved/Unknown
103 0.07% 55 0.05% 99.47 MB 0.06% 3 0.02% nat-89-104-120.rybatskoe.net Unresolved/Unknown
102 0.07% 57 0.05% 30.85 MB 0.02% 7 0.05% net179.255.92-14.omskdom.ru Unresolved/Unknown
101 0.07% 101 0.09% 178.23 KB 0.00% 3 0.02% 92.47.130.166 Unresolved/Unknown
100 0.07% 52 0.05% 134.77 MB 0.08% 2 0.02% 77.241.32.2 Russian Federation
100 0.07% 72 0.06% 3.13 MB 0.00% 6 0.05% 77.241.37.12 Russian Federation
100 0.07% 100 0.09% 450.98 KB 0.00% 2 0.02% 92.47.131.36 Unresolved/Unknown
100 0.07% 100 0.09% 1.18 GB 0.74% 0 0.00% ppp78-37-9-144.pppoe.avangarddsl.ru Unresolved/Unknown
98 0.07% 27 0.02% 18.12 MB 0.01% 3 0.02% ip-191-217.users.unet.ws Unresolved/Unknown
97 0.07% 70 0.06% 359.40 MB 0.22% 2 0.02% 93-81-100-210.broadband.corbina.ru Unresolved/Unknown
96 0.07% 24 0.02% 47.17 MB 0.03% 8 0.06% 105.as-25.nienschanz.ru Unresolved/Unknown
96 0.07% 82 0.07% 731.32 MB 0.45% 3 0.02% node-219-149.domolink.tula.net Unresolved/Unknown
92 0.07% 55 0.05% 398.73 MB 0.24% 3 0.02% 89.252.34.173 Ukraine
91 0.07% 78 0.07% 3.35 MB 0.00% 13 0.10% 91.205.124.12 Unresolved/Unknown
90 0.07% 90 0.08% 158.82 KB 0.00% 4 0.03% 92.47.131.203 Unresolved/Unknown
90 0.07% 50 0.04% 38.49 MB 0.02% 2 0.02% work-i.ibsp.ru Unresolved/Unknown
89 0.06% 89 0.08% 1.57 GB 0.98% 4 0.03% 85.173.10.125 Russian Federation
88 0.06% 88 0.08% 401.69 MB 0.24% 0 0.00% 82.99.30.11 Sweden
87 0.06% 39 0.03% 163.29 MB 0.10% 2 0.02% net255-160.ertelecom.ru Unresolved/Unknown
87 0.06% 56 0.05% 241.08 MB 0.15% 4 0.03% ppp91-122-50-54.pppoe.avangarddsl.ru Unresolved/Unknown
85 0.06% 85 0.07% 383.33 KB 0.00% 4 0.03% 92.47.131.247 Unresolved/Unknown
84 0.06% 39 0.03% 324.65 MB 0.20% 1 0.01% 93-81-127-72.broadband.corbina.ru Unresolved/Unknown
84 0.06% 61 0.05% 219.54 MB 0.13% 3 0.02% tadjik.rybatskoe.net Unresolved/Unknown
83 0.06% 83 0.07% 374.31 KB 0.00% 10 0.08% 89.218.204.91 Unresolved/Unknown
83 0.06% 83 0.07% 1.44 GB 0.90% 0 0.00% ip-179-071-101-092.pools.atnet.ru Unresolved/Unknown
83 0.06% 39 0.03% 92.93 MB 0.06% 10 0.08% l64-94-255.cn.ru Unresolved/Unknown
80 0.06% 32 0.03% 216.11 MB 0.13% 2 0.02% 168.73.co-location.westcall.net Unresolved/Unknown
80 0.06% 80 0.07% 360.78 KB 0.00% 10 0.08% king.host-care.com Unresolved/Unknown
80 0.06% 59 0.05% 905.42 MB 0.55% 1 0.01% ppp78-37-19-138.pppoe.avangarddsl.ru Unresolved/Unknown
79 0.06% 53 0.05% 16.17 MB 0.01% 4 0.03% pool109.magma.at-nk.tc-exe.ru Unresolved/Unknown
79 0.06% 50 0.04% 1.26 MB 0.00% 7 0.05% proxy.alfa-bank.ru Unresolved/Unknown
77 0.06% 60 0.05% 376.35 MB 0.23% 1 0.01% internetteh.dialup.corbina.ru Unresolved/Unknown
76 0.06% 50 0.04% 43.91 MB 0.03% 3 0.02% mx.klimat-prof.ru Unresolved/Unknown
76 0.06% 40 0.03% 186.26 MB 0.11% 2 0.02% ppp92-101-41-5.pppoe.avangarddsl.ru Unresolved/Unknown
75 0.05% 60 0.05% 485.07 MB 0.30% 1 0.01% 79.141.63.63 Unresolved/Unknown
74 0.05% 62 0.05% 805.94 MB 0.49% 1 0.01% 92.50.229.254 Unresolved/Unknown
73 0.05% 64 0.06% 518.62 MB 0.32% 1 0.01% 49-98-113-92.pool.ukrtel.net Unresolved/Unknown
73 0.05% 34 0.03% 13.62 MB 0.01% 1 0.01% nat.spark-ryazan.ru Unresolved/Unknown
72 0.05% 48 0.04% 38.38 MB 0.02% 2 0.02% 144.as-56.nienschanz.ru Unresolved/Unknown
72 0.05% 17 0.01% 83.18 MB 0.05% 3 0.02% 94.100.195.4 Unresolved/Unknown
71 0.05% 39 0.03% 10.08 MB 0.01% 2 0.02% 243-208-113-92.pool.ukrtel.net Unresolved/Unknown
71 0.05% 53 0.05% 318.85 MB 0.19% 2 0.02% 6.68-54-92.telenet.ru Unresolved/Unknown
71 0.05% 35 0.03% 1.05 MB 0.00% 2 0.02% 77.241.38.6 Russian Federation
71 0.05% 24 0.02% 58.65 MB 0.04% 5 0.04% 84.52.121.227 Russian Federation
71 0.05% 31 0.03% 35.40 MB 0.02% 1 0.01% 89.113.75.51 Russian Federation
71 0.05% 63 0.05% 629.75 MB 0.38% 1 0.01% ip182.166.adsl.wplus.ru Unresolved/Unknown
70 0.05% 48 0.04% 1.77 MB 0.00% 4 0.03% 195.as-56.nienschanz.ru Unresolved/Unknown
70 0.05% 54 0.05% 98.31 MB 0.06% 4 0.03% 89.163.64.200 Russian Federation
70 0.05% 32 0.03% 65.94 MB 0.04% 1 0.01% 90.151.215.172 Russian Federation
70 0.05% 70 0.06% 315.68 KB 0.00% 6 0.05% fuzzy.cirtexhosting.com Unresolved/Unknown
69 0.05% 29 0.03% 54.33 MB 0.03% 3 0.02% 153-36-112-92.pool.ukrtel.net Unresolved/Unknown
69 0.05% 35 0.03% 71.88 KB 0.00% 35 0.27% 208.96.10.200.servepath.com United States
69 0.05% 27 0.02% 82.69 MB 0.05% 2 0.02% 83.171.65.220 Russian Federation
69 0.05% 27 0.02% 156.08 MB 0.10% 1 0.01% 84.204.145.70 Russian Federation
67 0.05% 30 0.03% 236.98 MB 0.14% 1 0.01% 84.204.186.15 Russian Federation
67 0.05% 40 0.03% 166.10 MB 0.10% 2 0.02% vintageness-command.volia.net Unresolved/Unknown
66 0.05% 35 0.03% 225.40 MB 0.14% 1 0.01% 79.141.63.157 Unresolved/Unknown
66 0.05% 66 0.06% 116.47 KB 0.00% 1 0.01% 89.218.207.120 Unresolved/Unknown
66 0.05% 51 0.04% 167.46 MB 0.10% 3 0.02% 93-81-102-66.broadband.corbina.ru Unresolved/Unknown
65 0.05% 39 0.03% 1.58 MB 0.00% 5 0.04% 213.172.12.158 Russian Federation
65 0.05% 32 0.03% 1.20 MB 0.00% 2 0.02% 77.241.37.15 Russian Federation
64 0.05% 60 0.05% 178.35 MB 0.11% 2 0.02% ip8-69.sowa.com.ua Unresolved/Unknown
62 0.05% 38 0.03% 136.33 MB 0.08% 1 0.01% adsl-credit-mgl.86.57.191.234.telecom.mogilev.by Unresolved/Unknown
61 0.04% 34 0.03% 271.49 MB 0.17% 3 0.02% 132-72-124-91.pool.ukrtel.net Unresolved/Unknown
61 0.04% 61 0.05% 815.26 KB 0.00% 13 0.10% 206.51.230.26 United States
61 0.04% 61 0.05% 275.10 KB 0.00% 1 0.01% 92.47.129.120 Unresolved/Unknown
61 0.04% 46 0.04% 737.66 MB 0.45% 4 0.03% 92.50.193.94 Unresolved/Unknown
61 0.04% 40 0.03% 198.81 MB 0.12% 1 0.01% 93-81-35-147.broadband.corbina.ru Unresolved/Unknown
61 0.04% 51 0.04% 2.10 MB 0.00% 15 0.12% indexer17.aport.ru Unresolved/Unknown
61 0.04% 40 0.03% 95.29 MB 0.06% 30 0.23% llf520148.crawl.yahoo.net Unresolved/Unknown
61 0.04% 61 0.05% 272.68 KB 0.00% 19 0.15% server.gthost.org Unresolved/Unknown
60 0.04% 34 0.03% 193.46 MB 0.12% 3 0.02% 77.241.45.87 Russian Federation
60 0.04% 49 0.04% 117.54 MB 0.07% 4 0.03% 89-109-9-142.static.mts-nn.ru Unresolved/Unknown
60 0.04% 60 0.05% 105.88 KB 0.00% 3 0.02% 92.47.133.77 Unresolved/Unknown
60 0.04% 27 0.02% 48.49 MB 0.03% 2 0.02% ppp85-140-36-81.pppoe.mtu-net.ru Unresolved/Unknown
60 0.04% 9 0.01% 367.12 KB 0.00% 0 0.00% slovo13.yandex.ru Unresolved/Unknown
59 0.04% 30 0.03% 209.63 MB 0.13% 2 0.02% 79.111.13.160 Unresolved/Unknown
59 0.04% 41 0.04% 36.86 MB 0.02% 2 0.02% 81.201.29.13 Russian Federation
59 0.04% 59 0.05% 104.11 KB 0.00% 2 0.02% 92.47.129.222 Unresolved/Unknown
58 0.04% 25 0.02% 913.44 KB 0.00% 1 0.01% 194.150.165.6 Russian Federation
58 0.04% 41 0.04% 274.20 MB 0.17% 1 0.01% 81.88.222.54 Russian Federation
58 0.04% 36 0.03% 1.63 MB 0.00% 2 0.02% 91.204.69.94 Unresolved/Unknown
58 0.04% 32 0.03% 953.96 KB 0.00% 2 0.02% host-static-89-41-100-107.moldtelecom.md Unresolved/Unknown
57 0.04% 30 0.03% 30.07 MB 0.02% 2 0.02% 81.29.142.5 Finland
57 0.04% 25 0.02% 175.43 MB 0.11% 2 0.02% 82.138.2.70 Russian Federation
56 0.04% 38 0.03% 18.54 MB 0.01% 2 0.02% 89.113.78.2 Russian Federation
56 0.04% 56 0.05% 252.55 KB 0.00% 3 0.02% 92.47.132.129 Unresolved/Unknown
55 0.04% 24 0.02% 943.21 KB 0.00% 2 0.02% 217.66.200.219 Iran, Islamic Republic of
55 0.04% 22 0.02% 828.55 KB 0.00% 3 0.02% 85.249.160.19 Russian Federation
55 0.04% 47 0.04% 268.56 MB 0.16% 2 0.02% 89.163.101.122 Russian Federation
55 0.04% 55 0.05% 248.04 KB 0.00% 42 0.33% 92.241.168.220 Unresolved/Unknown
55 0.04% 38 0.03% 91.91 MB 0.06% 2 0.02% host-static-92-114-196-7.moldtelecom.md Unresolved/Unknown
55 0.04% 41 0.04% 279.79 MB 0.17% 1 0.01% star.point.lviv.ua Unresolved/Unknown
54 0.04% 29 0.03% 107.96 MB 0.07% 2 0.02% 82.179.71.25 Russian Federation
54 0.04% 54 0.05% 380.76 KB 0.00% 5 0.04% 88.204.179.167 Kazakhstan
54 0.04% 49 0.04% 895.31 MB 0.55% 1 0.01% 90.151.84.83 Russian Federation
54 0.04% 40 0.03% 324.05 MB 0.20% 1 0.01% host4-137-155-90.butovo.com Unresolved/Unknown
53 0.04% 31 0.03% 34.78 MB 0.02% 1 0.01% klient-5-110.hol.net.ua Unresolved/Unknown
53 0.04% 53 0.05% 239.02 KB 0.00% 18 0.14% server.unlimits.net Unresolved/Unknown
52 0.04% 48 0.04% 68.09 KB 0.00% 8 0.06% 12631.ostrov.net Unresolved/Unknown
52 0.04% 45 0.04% 369.53 MB 0.23% 1 0.01% 183-239-113-92.pool.ukrtel.net Unresolved/Unknown
52 0.04% 47 0.04% 500.75 MB 0.31% 1 0.01% 59-89-124-91.pool.ukrtel.net Unresolved/Unknown
52 0.04% 38 0.03% 135.64 MB 0.08% 1 0.01% 89.179.89.124 Russian Federation
52 0.04% 27 0.02% 115.45 MB 0.07% 2 0.02% ppp80-88-50-86.spb.avans-nw.ru Unresolved/Unknown
51 0.04% 51 0.04% 0 bytes 0.00% 8 0.06% 206.51.230.65 United States
51 0.04% 36 0.03% 101.03 MB 0.06% 1 0.01% 213.172.6.202 Russian Federation
51 0.04% 36 0.03% 25.63 MB 0.02% 1 0.01% 77.241.46.19 Russian Federation
51 0.04% 45 0.04% 435.05 MB 0.27% 1 0.01% 78-152-186-200.pool.ic.km.ua Unresolved/Unknown
51 0.04% 34 0.03% 169.63 MB 0.10% 1 0.01% 78.132.160.3 Unresolved/Unknown
51 0.04% 33 0.03% 195.03 MB 0.12% 2 0.02% 81.222.208.215 Russian Federation
51 0.04% 51 0.04% 230.00 KB 0.00% 1 0.01% 89.218.205.149 Unresolved/Unknown
50 0.04% 30 0.03% 70.37 MB 0.04% 1 0.01% 226-17-112-92.pool.ukrtel.net Unresolved/Unknown
49 0.04% 36 0.03% 111.81 MB 0.07% 1 0.01% 87-119-229-208.saransk.ru Unresolved/Unknown
49 0.04% 49 0.04% 220.98 KB 0.00% 3 0.02% 92.47.129.40 Unresolved/Unknown
49 0.04% 26 0.02% 16.40 MB 0.01% 1 0.01% spb-195-190-106-146.sovintel.spb.ru Unresolved/Unknown
48 0.03% 15 0.01% 84.91 MB 0.05% 1 0.01% 101-105-124-91.pool.ukrtel.net Unresolved/Unknown
48 0.03% 13 0.01% 93.92 MB 0.06% 1 0.01% 28.net-58-pppoe-pool.kaluga.ru Unresolved/Unknown
48 0.03% 41 0.04% 308.15 MB 0.19% 1 0.01% 29-89-124-91.pool.ukrtel.net Unresolved/Unknown
48 0.03% 25 0.02% 37.93 MB 0.02% 3 0.02% 77.247.167.104 Unresolved/Unknown
48 0.03% 47 0.04% 1.31 GB 0.82% 1 0.01% 89-179-5-175.broadband.corbina.ru Unresolved/Unknown
48 0.03% 41 0.04% 141.66 MB 0.09% 2 0.02% 93-81-113-113.broadband.corbina.ru Unresolved/Unknown
48 0.03% 39 0.03% 290.65 MB 0.18% 2 0.02% n180-dynamic-107.rssp-net.spb.ru Unresolved/Unknown
47 0.03% 20 0.02% 30.19 MB 0.02% 2 0.02% 78-24-53-200.medianet.md Unresolved/Unknown
47 0.03% 21 0.02% 827.73 KB 0.00% 2 0.02% 92.39.227.14 Unresolved/Unknown
47 0.03% 41 0.04% 281.79 MB 0.17% 2 0.02% hackerdom.imm.uran.ru Unresolved/Unknown
47 0.03% 29 0.03% 73.02 MB 0.04% 1 0.01% ip-212-57-171-88.dialup.surnet.ru Unresolved/Unknown
47 0.03% 33 0.03% 150.47 MB 0.09% 25 0.19% llf520141.crawl.yahoo.net Unresolved/Unknown
47 0.03% 43 0.04% 383.00 MB 0.23% 1 0.01% net179.255.92-24.omskdom.ru Unresolved/Unknown
47 0.03% 25 0.02% 29.99 MB 0.02% 1 0.01% ppp89-110-51-141.pppoe.avangarddsl.ru Unresolved/Unknown
47 0.03% 39 0.03% 31.70 MB 0.02% 1 0.01% shpd-92-101-174-101.vologda.ru Unresolved/Unknown
46 0.03% 46 0.04% 0 bytes 0.00% 8 0.06% 206.51.230.57 United States
46 0.03% 37 0.03% 496.91 KB 0.00% 6 0.05% 26-81-40-78.citynsk.ru Unresolved/Unknown
46 0.03% 17 0.01% 283.34 MB 0.17% 3 0.02% 83.239.108.118 Russian Federation
46 0.03% 41 0.04% 369.84 MB 0.23% 6 0.05% livebot-65-55-212-117.search.live.com Unresolved/Unknown
46 0.03% 43 0.04% 814.29 MB 0.50% 1 0.01% ppp78-37-54-237.pppoe.komi.dslavangard.ru Unresolved/Unknown
46 0.03% 33 0.03% 2.01 MB 0.00% 2 0.02% pppoe-77-94-193-66.saratov.comstar.ru Unresolved/Unknown
46 0.03% 23 0.02% 3.66 MB 0.00% 0 0.00% vcm13.image.search.mud.yahoo.net Unresolved/Unknown
45 0.03% 45 0.04% 0 bytes 0.00% 8 0.06% 206.51.230.62 United States
45 0.03% 31 0.03% 90.08 MB 0.05% 1 0.01% 88.85.171.6 Russian Federation
45 0.03% 0 0.00% 13.05 KB 0.00% 8 0.06% 92.241.164.26 Unresolved/Unknown
45 0.03% 31 0.03% 137.70 MB 0.08% 1 0.01% 93-81-27-168.broadband.corbina.ru Unresolved/Unknown
45 0.03% 39 0.03% 218.96 MB 0.13% 2 0.02% ip-78-155-200-98.user.rsspnet.ru Unresolved/Unknown
44 0.03% 37 0.03% 5.22 MB 0.00% 2 0.02% 81.24.123.187 Russian Federation
44 0.03% 29 0.03% 951.51 KB 0.00% 1 0.01% 89-179-71-78.broadband.corbina.ru Unresolved/Unknown
44 0.03% 28 0.02% 85.19 MB 0.05% 1 0.01% 89.113.78.95 Russian Federation
44 0.03% 44 0.04% 198.43 KB 0.00% 3 0.02% 89.218.207.56 Unresolved/Unknown
44 0.03% 14 0.01% 147.32 MB 0.09% 1 0.01% 93-81-96-7.broadband.corbina.ru Unresolved/Unknown
44 0.03% 25 0.02% 564.00 KB 0.00% 8 0.06% spider11.yandex.ru Unresolved/Unknown
43 0.03% 30 0.03% 993.13 KB 0.00% 1 0.01% 202.207.unspec.ip.wktnet.ru Unresolved/Unknown
43 0.03% 43 0.04% 0 bytes 0.00% 9 0.07% 206.51.230.32 United States
43 0.03% 43 0.04% 0 bytes 0.00% 9 0.07% 206.51.230.35 United States
43 0.03% 43 0.04% 0 bytes 0.00% 9 0.07% 206.51.230.58 United States
43 0.03% 33 0.03% 185.06 MB 0.11% 2 0.02% 89-179-69-79.broadband.corbina.ru Unresolved/Unknown
43 0.03% 23 0.02% 911.39 KB 0.00% 2 0.02% ppp78-37-160-37.pppoe.avangarddsl.ru Unresolved/Unknown
42 0.03% 42 0.04% 0 bytes 0.00% 6 0.05% 206.51.230.28 United States
42 0.03% 26 0.02% 47.21 MB 0.03% 2 0.02% 81.201.31.66 Russian Federation
42 0.03% 22 0.02% 87.11 MB 0.05% 1 0.01% 88.204.207.122 Kazakhstan
42 0.03% 30 0.03% 165.29 MB 0.10% 1 0.01% net179.255.92-3.omskdom.ru Unresolved/Unknown
42 0.03% 27 0.02% 983.93 KB 0.00% 2 0.02% spb-213-33-238-214.sovintel.ru Unresolved/Unknown
41 0.03% 27 0.02% 50.91 MB 0.03% 2 0.02% 195.144.255.4 Russian Federation
41 0.03% 41 0.04% 0 bytes 0.00% 9 0.07% 206.51.230.27 United States
41 0.03% 41 0.04% 0 bytes 0.00% 8 0.06% 206.51.230.36 United States
41 0.03% 41 0.04% 0 bytes 0.00% 8 0.06% 206.51.230.64 United States
41 0.03% 41 0.04% 0 bytes 0.00% 10 0.08% 206.51.230.66 United States
41 0.03% 25 0.02% 231.75 MB 0.14% 1 0.01% 77.241.35.25 Russian Federation
41 0.03% 25 0.02% 26.39 MB 0.02% 1 0.01% 85.172.47.8 Russian Federation
