
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 9641 | 8413 | 752 | 301 | 1434 | 85169225 | 1505 | 3764 | 42068 | 48205 |
| Jan 2012 | 4621 | 4013 | 329 | 172 | 4208 | 184917494 | 5343 | 10217 | 124403 | 143254 |
| Dec 2011 | 3311 | 2911 | 262 | 146 | 4077 | 170825469 | 4531 | 8125 | 90253 | 102667 |
| Nov 2011 | 2936 | 2542 | 274 | 171 | 4614 | 206268828 | 5154 | 8245 | 76288 | 88093 |
| Oct 2011 | 3404 | 2887 | 323 | 168 | 6058 | 231927638 | 5213 | 10037 | 89506 | 105530 |
| Sep 2011 | 4486 | 3788 | 424 | 242 | 8782 | 285197104 | 7266 | 12746 | 113648 | 134590 |
| Aug 2011 | 4406 | 3884 | 485 | 226 | 7668 | 315927745 | 7026 | 15065 | 120430 | 136607 |
| Jul 2011 | 4318 | 3760 | 442 | 218 | 4643 | 297616390 | 6773 | 13726 | 116572 | 133875 |
| Jun 2011 | 4435 | 3857 | 452 | 208 | 4112 | 310949634 | 6248 | 13574 | 115714 | 133060 |
| May 2011 | 5615 | 4804 | 494 | 240 | 5830 | 410786298 | 7450 | 15332 | 148950 | 174068 |
| Apr 2011 | 5129 | 4385 | 532 | 229 | 3854 | 290698968 | 5509 | 12789 | 105257 | 123103 |
| Mar 2011 | 5582 | 4694 | 609 | 242 | 4938 | 672523397 | 6795 | 17061 | 131455 | 156322 |
| Totals | 3462808190 | 68813 | 140681 | 1274544 | 1479374 | |||||
| Generated by Webalizer Version 2.21 |