
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 5572 | 4647 | 413 | 220 | 924 | 127.45 GB | 1100 | 2067 | 23235 | 27862 |
| Aug 2010 | 10729 | 8638 | 564 | 299 | 8041 | 2.04 TB | 9288 | 17506 | 267790 | 332604 |
| Jul 2010 | 9282 | 7506 | 897 | 359 | 6235 | 801.67 GB | 11132 | 27837 | 232713 | 287764 |
| Jun 2010 | 17066 | 13940 | 851 | 421 | 10158 | 2.25 TB | 12649 | 25534 | 418227 | 511986 |
| May 2010 | 11041 | 8006 | 676 | 294 | 4997 | 3.25 TB | 9116 | 20970 | 248195 | 342290 |
| Apr 2010 | 12313 | 9479 | 927 | 393 | 5585 | 3.14 TB | 11810 | 27827 | 284373 | 369419 |
| Mar 2010 | 11660 | 9295 | 1502 | 449 | 6783 | 1.38 TB | 13944 | 46582 | 288175 | 361466 |
| Feb 2010 | 18212 | 12320 | 2245 | 911 | 8895 | 3.94 TB | 25529 | 62881 | 344971 | 509936 |
| Jan 2010 | 27175 | 9589 | 2154 | 844 | 7863 | 9.21 TB | 26189 | 66788 | 297274 | 842426 |
| Dec 2009 | 9422 | 7641 | 666 | 334 | 6676 | 949.47 GB | 10380 | 20652 | 236894 | 292101 |
| Nov 2009 | 9306 | 6417 | 1798 | 983 | 12441 | 3.36 TB | 29506 | 53945 | 192533 | 279209 |
| Oct 2009 | 6949 | 4907 | 689 | 311 | 5277 | 1.32 TB | 9647 | 21368 | 152138 | 215446 |
| Totals | 31.74 TB | 170290 | 393957 | 2986518 | 4372509 | |||||
| Generated by Webalizer Version 2.01 |